Awoṣe | Orúkọ Foliteji | Orúkọ Agbara | Agbara (KWH) | Iwọn (L*W*H) | Iwọn (KG/lbs) | Standard Gba agbara | Sisọ silẹ Lọwọlọwọ | O pọju. Sisọ silẹ | QuickCharge aago | Standard idiyele aago | Olupilẹṣẹ ti ara ẹni osu | Casing Ohun elo |
---|---|---|---|---|---|---|---|---|---|---|---|---|
CP36105 | 38.4V | 105 ah | 4.03KWH | 395 * 312 * 243mm | 37KG(81.57lbs) | 22A | 250A | 500A | 2.0h | 5.0h | <3% | Irin |
CP48055 | 51.2V | 55 ah | 2.82KWH | 416*334*232mm | 28.23KG(62.23lbs) | 22A | 55A | 110A | 2.0h | 2.5h | <3% | Irin |
CP48055 | 51.2V | 60 ah | 3.07KWH | 416*334*232mm | 29.01KG (62.lbs) | 22A | 60A | 120A | 2.0h | 2.5h | <3% | Irin |
CP48080 | 51.2V | 80 ah | 4.10KWH | 472 * 312 * 210mm | 36KG(62.00lbs) | 22A | 80A | 160A | 2.0h | 4.0h | <3% | Irin |
CP48105 | 51.2V | 105 ah | 5.37KWH | 472 * 312 * 243mm | 45KG(99.21lbs) | 22A | 250A | 500A | 2.5h | 5.0h | <3% | Irin |
CP48160 | 51.2V | 160 ah | 8.19KWH | 615 * 403 * 200mm | 72KG(158.73lbs) | 22A | 250A | 500A | 3.0h | 7.5h | <3% | Irin |
CP72105 | 73.6V | 105 ah | 7.72KWH | 626*312*243mm | 67.8KG(149.47lbs) | 15A | 250A | 500A | 2.5h | 7.0h | <3% | Irin |
CP72160 | 73.6V | 160 ah | 11.77KWH | 847 * 405 * 230mm | 115KG(253.53lbs) | 15A | 250A | 500A | 3.0h | 10.7h | <3% | Irin |
Ipo batiri le jẹ ṣayẹwo nipasẹ foonu alagbeka ni akoko gidi
01Ṣe afihan SOC / Foliteji / lọwọlọwọ
02Nigbati SOC ba de 10% (le ṣee ṣeto si isalẹ tabi ga julọ), awọn oruka buzzer
03Ṣe atilẹyin isunjade giga lọwọlọwọ, 150A/200A/250A/300A.O dara fun awọn oke-nla
04GPS aye iṣẹ
05Ti gba agbara ni iwọn otutu didi
06Ite A Cell
Eto Iṣakoso Batiri Iṣọkan ti a ṣe sinu (BMS)
Akoko ṣiṣe to gun!
Isẹ ti o rọrun, Pulọọgi ati Ṣiṣẹ
Ikọkọ Label
Pari Batiri System Solusan
Foliteji Reducer DC Converter
Batiri akọmọ
Gbigba Ṣaja
Ṣaja AC itẹsiwaju USB
Ifihan
Ṣaja
BMS ti a ṣe adani