asia

叉车


Iṣafihan kukuru:

Center Power ga-išẹ 12V 7Ah LiFePO4 batiri

Nfun iwuwo agbara giga

4000+ waye

Aabo

ECO-ore ati gbigba agbara yara

Aṣayan ti o dara julọ fun gbigbe

Awọn ohun elo ipamọ nbeere iwuwo fẹẹrẹ

Gun lasting

Idurosinsin ati alagbero agbara


  • 36V 100Ah Lifepo4 batiri36V 100Ah Lifepo4 batiri
  • Bluetooth monitoringBluetooth monitoring
  • Alaye ọja
  • Awọn anfani
  • ọja Tags
  • lifepo4_Batiri mode_batiri Wh V Ah V V A A A mm kg 充电温度 放电/储存温度 储存温度一年
      12V 6ah 76.8 12.8 6 14.6 10 6 6 12 151*65*94 0.8 0℃-55℃ 32℉-131℉ -20℃-55℃ -4℉-131℉ 0℃-35℃ -32℉-95℉
      12V7ah 89.6 12.8 7 14.6 10 7 7 14 151*65*94 0.8 0℃-55℃ 32℉-131℉ -20℃-55℃ -4℉-131℉ 0℃-35℃ -32℉-95℉
      12V12ah 153.6 12.8 12 14.6 10 12 12 24 151*99*98 1.6 0℃-55℃ 32℉-131℉ -20℃-55℃ -4℉-131℉ 0℃-35℃ -32℉-95℉
      12V18ah 230.4 12.8 18 14.6 10 18 18 36 181*77*170 2.5 0℃-55℃ 32℉-131℉ -20℃-55℃ -4℉-131℉ 0℃-35℃ -32℉-95℉
      12V20ah 256 12.8 20 14.6 10 20 20 40 181*77*170 3.2 0℃-55℃ 32℉-131℉ -20℃-55℃ -4℉-131℉ 0℃-35℃ -32℉-95℉
      12V 30ah 384 12.8 30 14.6 10 30 30 60 192*131*166 4 0℃-55℃ 32℉-131℉ -20℃-55℃ -4℉-131℉ 0℃-35℃ -32℉-95℉
      12V 36ah 460.8 12.8 36 14.6 10 36 36 72 192*131*166 4.8 0℃-55℃ 32℉-131℉ -20℃-55℃ -4℉-131℉ 0℃-35℃ -32℉-95℉
      12V 36ah 460.8 12.8 36 14.6 10 36 36 72 165*175*120 4.8 0℃-55℃ 32℉-131℉ -20℃-55℃ -4℉-131℉ 0℃-35℃ -32℉-95℉
      12V 36ah 460.8 12.8 36 14.6 10 36 36 72 165*125*172 4.8 0℃-55℃ 32℉-131℉ -20℃-55℃ -4℉-131℉ 0℃-35℃ -32℉-95℉
      12V40ah 512 12.8 40 14.6 10 40 40 80 198*166*186 5.6 0℃-55℃ 32℉-131℉ -20℃-55℃ -4℉-131℉ 0℃-35℃ -32℉-95℉
      12V42ah 537.6 12.8 42 14.6 10 42 42 84 165*175*120 5.6 0℃-55℃ 32℉-131℉ -20℃-55℃ -4℉-131℉ 0℃-35℃ -32℉-95℉
      12V50ah 640 12.8 50 14.6 10 50 50 100 198*166*186 6.8 0℃-55℃ 32℉-131℉ -20℃-55℃ -4℉-131℉ 0℃-35℃ -32℉-95℉
      12V50ah 640 12.8 50 14.6 10 50 50 100 229*138*208 6.8 0℃-55℃ 32℉-131℉ -20℃-55℃ -4℉-131℉ 0℃-35℃ -32℉-95℉
      12V 60ah 768 12.8 60 14.6 10 50 50 100 198*166*186 8 0℃-55℃ 32℉-131℉ -20℃-55℃ -4℉-131℉ 0℃-35℃ -32℉-95℉
      12V 60ah 768 12.8 60 14.6 10 50 50 100 229*138*208 8 0℃-55℃ 32℉-131℉ -20℃-55℃ -4℉-131℉ 0℃-35℃ -32℉-95℉
      12V 60ah 768 12.8 60 14.6 10 50 50 100 229*138*208 8 0℃-55℃ 32℉-131℉ -20℃-55℃ -4℉-131℉ 0℃-35℃ -32℉-95℉
      12V70ah 896 12.8 70 14.6 10 70 70 140 260*168*209 10 0℃-55℃ 32℉-131℉ -20℃-55℃ -4℉-131℉ 0℃-35℃ -32℉-95℉
      12V80ah 1024 12.8 80 14.6 10 80 80 160 260*168*209 11.2 0℃-55℃ 32℉-131℉ -20℃-55℃ -4℉-131℉ 0℃-35℃ -32℉-95℉
      12V80ah 1024 12.8 80 14.6 10 80 80 160 280*175*190 11.2 0℃-55℃ 32℉-131℉ -20℃-55℃ -4℉-131℉ 0℃-35℃ -32℉-95℉
      12V90ah 1152 12.8 90 14.6 10 90 90 180 260*168*209 12 0℃-55℃ 32℉-131℉ -20℃-55℃ -4℉-131℉ 0℃-35℃ -32℉-95℉
      12V90ah 1152 12.8 90 14.6 10 90 90 180 353*175*190 12 0℃-55℃ 32℉-131℉ -20℃-55℃ -4℉-131℉ 0℃-35℃ -32℉-95℉
      12V96ah 1228.8 12.8 96 14.6 10 96 96 192 394*110*285 12.8 0℃-55℃ 32℉-131℉ -20℃-55℃ -4℉-131℉ 0℃-35℃ -32℉-95℉
      12V100ah 1280 12.8 100 14.6 10 50 100 200 394*110*285 12.8 0℃-55℃ 32℉-131℉ -20℃-55℃ -4℉-131℉ 0℃-35℃ -32℉-95℉
      12V100ah 1280 12.8 100 14.6 10 50 100 200 260*168*209 10 0℃-55℃ 32℉-131℉ -20℃-55℃ -4℉-131℉ 0℃-35℃ -32℉-95℉
      12V100ah 1280 12.8 100 14.6 10 100 100 200 329*172*214 12.7 0℃-55℃ 32℉-131℉ -20℃-55℃ -4℉-131℉ 0℃-35℃ -32℉-95℉
      12V108ah 1382.4 12.8 108 14.6 10 100 100 200 307*169*208 14.4 0℃-55℃ 32℉-131℉ -20℃-55℃ -4℉-131℉ 0℃-35℃ -32℉-95℉
      12V108ah 1382.4 12.8 108 14.6 10 100 100 200 307*169*208 14.4 0℃-55℃ 32℉-131℉ -20℃-55℃ -4℉-131℉ 0℃-35℃ -32℉-95℉
      12V150ah Ọdun 1920 12.8 150 14.6 10 150 150 300 483*170*240 20 0℃-55℃ 32℉-131℉ -20℃-55℃ -4℉-131℉ 0℃-35℃ -32℉-95℉
      12V150ah Ọdun 1920 12.8 150 14.6 10 150 150 300 483*170*240 20 0℃-55℃ 32℉-131℉ -20℃-55℃ -4℉-131℉ 0℃-35℃ -32℉-95℉
      12V 180ah 2304 12.8 180 14.6 10 100 150 300 483*170*240 22 0℃-55℃ 32℉-131℉ -20℃-55℃ -4℉-131℉ 0℃-35℃ -32℉-95℉
      12V 200ah 2560 12.8 200 14.6 10 100 100 200 525*240*220 26.5 0℃-55℃ 32℉-131℉ -20℃-55℃ -4℉-131℉ 0℃-35℃ -32℉-95℉
      12V 200ah 2560 12.8 200 14.6 10 100 100 200 345*190*245 24 0℃-55℃ 32℉-131℉ -20℃-55℃ -4℉-131℉ 0℃-35℃ -32℉-95℉
      12V240ah 3072 12.8 240 14.6 10 150 150 300 525*270*220 32 0℃-55℃ 32℉-131℉ -20℃-55℃ -4℉-131℉ 0℃-35℃ -32℉-95℉
      12V 300ah 3840 12.8 300 14.6 10 100 100 300 525*270*220 37.5 0℃-55℃ 32℉-131℉ -20℃-55℃ -4℉-131℉ 0℃-35℃ -32℉-95℉
      24V18ah 460.8 25.6 18 29.2 20 18 18 36 192*131*166 4.9 0℃-55℃ 32℉-131℉ -20℃-55℃ -4℉-131℉ 0℃-35℃ -32℉-95℉
      24V18ah 460.8 25.6 18 29.2 20 18 18 36 165*125*172 4.9 0℃-55℃ 32℉-131℉ -20℃-55℃ -4℉-131℉ 0℃-35℃ -32℉-95℉
      24V18ah 460.8 25.6 18 29.2 20 18 18 36 165*175*120 4.9 0℃-55℃ 32℉-131℉ -20℃-55℃ -4℉-131℉ 0℃-35℃ -32℉-95℉
      24V20ah 512 25.6 20 29.2 20 20 20 40 198*166*186 6.5 0℃-55℃ 32℉-131℉ -20℃-55℃ -4℉-131℉ 0℃-35℃ -32℉-95℉
      24V30ah 768 25.6 30 29.2 20 30 30 60 198*166*186 8.2 0℃-55℃ 32℉-131℉ -20℃-55℃ -4℉-131℉ 0℃-35℃ -32℉-95℉
      24V30ah 768 25.6 30 29.2 20 30 30 60 198*166*186 8.2 0℃-55℃ 32℉-131℉ -20℃-55℃ -4℉-131℉ 0℃-35℃ -32℉-95℉
      24V42ah 1075.2 25.6 42 29.2 20 42 42 84 260*168*209 11.2 0℃-55℃ 32℉-131℉ -20℃-55℃ -4℉-131℉ 0℃-35℃ -32℉-95℉
      24V50ah 1280 25.6 50 29.2 20 50 50 100 329*172*214 12.7 0℃-55℃ 32℉-131℉ -20℃-55℃ -4℉-131℉ 0℃-35℃ -32℉-95℉
      24V72ah Ọdun 1843.2 25.6 72 29.2 20 72 72 144 406*173*236 19.2 0℃-55℃ 32℉-131℉ -20℃-55℃ -4℉-131℉ 0℃-35℃ -32℉-95℉
      24V100ah 2560 25.6 100 29.2 20 100 100 200 525*240*220 25.7 0℃-55℃ 32℉-131℉ -20℃-55℃ -4℉-131℉ 0℃-35℃ -32℉-95℉
      36V40ah Ọdun 1536 38.4 40 43.8 30 40 40 80 329*171*215 14.7 0℃-55℃ 32℉-131℉ -20℃-55℃ -4℉-131℉ 0℃-35℃ -32℉-95℉
      36V 60ah 2304 38.4 60 43.8 30 60 60 120 485*175*235 21.55 0℃-55℃ 32℉-131℉ -20℃-55℃ -4℉-131℉ 0℃-35℃ -32℉-95℉
      36V 60ah 2304 38.4 60 43.8 30 60 90 180 345*190*245 ~21.55 0℃-55℃ 32℉-131℉ -20℃-55℃ -4℉-131℉ 0℃-35℃ -32℉-95℉
      36V80ah 3072 38.4 80 43.8 30 80 80 160 525*270*220 31.5 0℃-55℃ 32℉-131℉ -20℃-55℃ -4℉-131℉ 0℃-35℃ -32℉-95℉
      36V100ah 3840 38.4 100 43.8 30 100 100 200 525*270*220 36.62 0℃-55℃ 32℉-131℉ -20℃-55℃ -4℉-131℉ 0℃-35℃ -32℉-95℉
      48V 35ah Ọdun 1792 51.2 35 58.4 40 30 30 60 329*172*214 13 0℃-55℃ 32℉-131℉ -20℃-55℃ -4℉-131℉ 0℃-35℃ -32℉-95℉
      48V 30ah Ọdun 1536 51.2 30 58.4 40 15 45 90 329*172*214 15.5 0℃-55℃ 32℉-131℉ -20℃-55℃ -4℉-131℉ 0℃-35℃ -32℉-95℉
    lifepo4_Batiri Wh V Ah V V A A A mm kg 每月自放电 外壳材料 充电温度 放电/储存温度 储存温度一年
    12V 36 ah 460.8 12.8 36 14.6 10 18 36 72 230*86*185 4.8 <3% ABS 0℃-55℃ 32℉-131℉ -20℃-55℃ -4℉-131℉ 0℃-35℃ -32℉-95℉
    12V20 Ah 256 12.8 20 14.6 10 10 20 40 180*76*165 3.2 <3% ABS 0℃-55℃ 32℉-131℉ -20℃-55℃ -4℉-131℉ 0℃-35℃ -32℉-95℉
    12V50 Ah 640 12.8 50 14.6 10 25 50 100 228*143*204 7.3 <3% ABS 0℃-55℃ 32℉-131℉ -20℃-55℃ -4℉-131℉ 0℃-35℃ -32℉-95℉
    12V100 Ah 1280 12.8 100 14.6 10 100 100 200 329*172*214 12.75 <3% ABS 0℃-55℃ 32℉-131℉ -20℃-55℃ -4℉-131℉ 0℃-35℃ -32℉-95℉
    12V 200 Ah 2560 12.8 200 14.6 10 100 100 200 520*218*225 26.5 <3% ABS 0℃-55℃ 32℉-131℉ -20℃-55℃ -4℉-131℉ 0℃-35℃ -32℉-95℉
    12V 200 Ah 2560 12.8 200 14.6 10 100 100 200 527*240*220 26.5 <3% ABS 0℃-55℃ 32℉-131℉ -20℃-55℃ -4℉-131℉ 0℃-35℃ -32℉-95℉
    24V 100 Ah 2560 25.6 100 29.2 20 100 100 200 527*240*220 26.5 <3% ABS 0℃-55℃ 32℉-131℉ -20℃-55℃ -4℉-131℉ 0℃-35℃ -32℉-95℉

    Batiri Paramita

    Nkan Paramita
    Iforukọsilẹ Foliteji 12.8V
    Ti won won Agbara 7 ah
    Agbara 89.6Wh
    Igbesi aye iyipo > 4000 iyipo
    Gbigba agbara Foliteji 14.6V
    Ge-Pa Foliteji 10V
    Gba agbara lọwọlọwọ 7A
    Sisọ lọwọlọwọ 7A
    Peak Sisọ lọwọlọwọ 14A
    Awọn iwọn otutu ṣiṣẹ -20~65 (℃) -4~149(℉))
    Iwọn 151*65*94mm(5.95*2.56*3.70inch)
    Iwọn 0.9Kg (1.98lb)
    Package Batiri Kan Kan, Batiri kọọkan ni aabo daradara nigbati package

    Awọn anfani

    7

    Iwọn Agbara giga

    > Batiri 12V 7Ah Lifepo4 yii ni iwuwo agbara giga, o fẹrẹ to awọn akoko 2-3 ti awọn batiri acid acid ti agbara kanna.

    > O ni iwọn iwapọ ati iwuwo ina, o dara fun awọn ẹrọ itanna to ṣee gbe ati awọn irinṣẹ agbara.

     

     

    Long ọmọ Life

    > Batiri 12V 7Ah Lifepo4 ni igbesi aye gigun gigun ti 2000 si awọn akoko 5000, gigun pupọ ju awọn batiri acid-acid lọ eyiti o jẹ igbagbogbo awọn iyipo 500 nikan.

    4000 iyipo
    3

    Aabo

    > Batiri 12V 7Ah Lifepo4 ko ni awọn irin ti o wuwo majele gẹgẹbi asiwaju tabi cadmium, nitorinaa o jẹ ore ayika ati rọrun lati tunlo.

    Gbigba agbara yara

    > Batiri 12V 7Ah Lifepo4 ngbanilaaye gbigba agbara ati gbigba agbara ni iyara.O le gba agbara ni kikun ni awọn wakati 2-5.Gbigba agbara iyara ati iṣẹ ṣiṣe gbigba agbara jẹ ki o dara fun awọn ohun elo nibiti o nilo agbara ni iyara.

    8
    Kini idi ti Yan Awọn batiri LiFePO4 Agbara ile-iṣẹ
    • 10 Ọdun batiri Life

      10 Ọdun batiri Life

      Igbesi aye apẹrẹ batiri gigun

      01
    • 5 Ọdun atilẹyin ọja

      5 Ọdun atilẹyin ọja

      Atilẹyin ọja to gun

      02
    • Ultra Ailewu

      Ultra Ailewu

      Idaabobo BMS ti a ṣe sinu

      03
    • Fẹẹrẹfẹ iwuwo

      Fẹẹrẹfẹ iwuwo

      Fẹẹrẹfẹ ju acid asiwaju lọ

      04
    • Agbara diẹ sii

      Agbara diẹ sii

      Agbara ni kikun, agbara diẹ sii

      05
    • Gbigba agbara Yara

      Gbigba agbara Yara

      Ṣe atilẹyin idiyele iyara

      06
    • Ite A Silindrical LiFePO4 Cell

      Foonu kọọkan jẹ ipele Ite A, ti ṣalaye bi fun 50mah ati 50mV, bulit-in safe valve, nigbati titẹ inu ba ga, yoo ṣii laifọwọyi lati daabobo batiri.
    • PCB Be

      Ẹya kọọkan ni iyika lọtọ, ni fiusi fun aabo, ti o ba jẹ pe sẹẹli kan bajẹ, fiusi yoo ge-pa laifọwọyi, ṣugbọn batiri pipe yoo tun ṣiṣẹ laisiyonu.
    • Expoxy Board Loke BMS

      BMS ti o wa titi lori igbimọ expoxy, igbimọ expoxy wa titi lori PCB, o jẹ ipilẹ to lagbara pupọ.
    • BMS Idaabobo

      BMS ni aabo lati gbigba agbara ju, lori gbigba agbara, lori lọwọlọwọ, kukuru kukuru ati iwọntunwọnsi, le pss lọwọlọwọ giga, iṣakoso oye.
    • Kanrinkan paadi Design

      Kanrinkan (EVA) ni ayika module, aabo to dara julọ lati gbigbọn, gbigbọn.

    Ni akojọpọ, pẹlu awọn abuda ti iwuwo agbara giga, igbesi aye gigun gigun, ailewu giga, ati gbigba agbara ni iyara, batiri gbigba agbara 12V 7Ah Lifepo4 jẹ yiyan ti o dara julọ fun awọn ẹrọ itanna to ṣee gbe ati awọn ohun elo ibi ipamọ agbara ti o nilo iwuwo fẹẹrẹ, pipẹ pipẹ, iṣẹ ṣiṣe giga. ati agbara alagbero.O jẹ ki awọn aye tuntun fun igbesi aye ọlọgbọn ati ṣiṣe agbara.

    Batiri gbigba agbara 12V 7Ah Lifepo4 ni ọpọlọpọ awọn ohun elo:
    • Awọn ẹrọ itanna to šee gbe: tabulẹti, kọǹpútà alágbèéká, kamẹra oni-nọmba, bbl Iwọn agbara giga rẹ pese akoko iṣẹ to gun.
    • Awọn irinṣẹ agbara: liluho alailowaya, olutọpa igbale, odan mower, ati bẹbẹ lọ iwuwo agbara giga rẹ ati gbigba agbara iyara pade fifuye giga ati awọn ibeere lilo to lekoko.
    • Agbara afẹyinti: ibudo ipilẹ awọn ibaraẹnisọrọ, microgrid, UPS, ina pajawiri, bbl Aabo giga rẹ, igbesi aye gigun ati idahun iyara jẹ ki o jẹ ojutu agbara afẹyinti to dara julọ.
    • Ibi ipamọ agbara: ile ọlọgbọn, ibudo gbigba agbara ọkọ ina, ibi ipamọ agbara isọdọtun, bbl Ipese agbara alagbero rẹ ṣe atilẹyin iṣakoso agbara smati ati idagbasoke alawọ ewe.

    12v CE
    12V EMC-1
    24V CE
    24V EMC
    36v CE
    36v EMC
    CE
    IEC62619
    ul
    sẹẹli MSDS
    Ẹyin sẹẹli
    itọsi1
    itọsi2
    itọsi3
    itọsi4
    itọsi5
    Growatt
    Yamaha
    STAR EV
    CATL
    efa
    BYD
    Huawei
    Ọkọ ayọkẹlẹ Ologba